Available with an Internship Available with Business Consulting
In this program, you’ll take courses at both the CEA CAPA Prague Center and our local partner institution Anglo-American University (AAU). AAU offers courses across a range of disciplines, and all are taught in English, providing you with a rich selection of diverse course options. Complete your experience with CEA CAPA Prague Center courses in business, economics, or political science, or you can choose from unique courses that focus on the local context, helping you gain new insights into historical and contemporary life in Central Europe. Study Center courses incorporate an active learning style that takes you out of the classroom and into the city, lending real-world context to lessons learned in the classroom.
Prague
1/27/26 - 5/19/26
$19,595
12 - 15
10/1/25
11/1/25
All Levels
2.5
1 Year of College completed prior to program start
Some courses may have prerequisites.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Architecture and Art in the Golden City | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Consulting | 300 | En | 45 | 3 |
Cross-Cultural Management * | 300 | En | 45 | 3 |
International Business | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Communication & Global Competence | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Czech Culture, Food and Brewing Tradition * | 300 | En | 45 | 3 |
Kafka in Prague: Connections and Insights | 300 | En | 45 | 3 |
Sport & Culture in Contemporary Czech Republic * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Czech Language and Culture | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Money & Banking | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Finance | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Geography of the City: Prague | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Marketing Analytics | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Environmental Ethics: Humans, Culture & Sustainability * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Democracy in the Czech Republic | 300 | En | 45 | 3 |
Ethnicity and Diversity in the Czech Republic | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
The Jewish Experience in Prague * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Environmental Ethics: Humans, Culture & Sustainability * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ACC 233 Financial Accounting | 200 | En | 42 | 3 |
ACC 263 Managerial Accounting | 200 | En | 42 | 3 |
ACC 310 Auditing | 300 | En | 42 | 3 |
ACC 312 Taxation | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 102 History of Art II | 100 | En | 42 | 3 |
ART 131 Prague Art & Architecture * | 100 | En | 42 | 3 |
ART 235 History of Architecture | 200 | En | 42 | 3 |
ART 270 Selected Topics in Twentieth Century Art | 200 | En | 42 | 3 |
ART 273 Intro to Critical Art Theory | 200 | En | 42 | 3 |
ART 310 Performance and Ritual | 300 | En | 42 | 3 |
ART 358 Intro to Curatorial Studies | 300 | En | 42 | 3 |
ART 375 History of Art IV: End of Modernism to Contemporary Art | 300 | En | 42 | 3 |
ART 385 Studio Practice: Materials, Techniques & Methods of Painting * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CHIN 200 Chinese II | 200 | Ch | 42 | 3 |
CHIN 300 Chinese Conversation | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
COM 110 Public Speaking | 100 | En | 42 | 3 |
COM 351 Creative Writing * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CIS 161 Computer Information Systems | 100 | En | 42 | 3 |
CIS 301 Business Information Systems | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CZE 100 Elementary Czech Language & Culture | 100 | En | 42 | 3 |
CZE 201 Elementary Czech II | 200 | Cz | 56 | 4 |
LIT 406 Vaclav Havel: Theater, Politics & Dissent | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ECO 105 Introduction to Economic Thought | 100 | En | 42 | 3 |
ECO 110 Introduction to Macroeconomics | 100 | En | 42 | 3 |
ECO 320 EU Market & Business Policies | 300 | En | 42 | 3 |
ECO 330 Managerial Economics | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LIT 200 Introduction to Literature: Context and Interpretations | 200 | En | 42 | 3 |
LIT 320 Advanced Seminar in Shakespeare | 300 | En | 42 | 3 |
LIT 401 Bodies of Modernism | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FMS 200 Introduction to Film Language | 200 | En | 42 | 3 |
FMS 255 History of Popular Cinema * | 200 | En | 42 | 3 |
FMS 367 Documentary Film Seminar | 300 | En | 42 | 3 |
FMS 370 Pop Culture & Media Theory * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FIN 304 Corporate Finance | 300 | En | 42 | 3 |
FIN 310 Financial Reporting and Analysis | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FRE 100 French I | 100 | Fr | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
GER 200 German II | 200 | De | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HIS 100 What is History? | 100 | En | 42 | 3 |
HIS 103 World History I | 100 | En | 42 | 3 |
HIS 104 World History II | 100 | En | 42 | 3 |
HIS 122 European History II | 100 | En | 42 | 3 |
HIS 237 Central European History | 200 | En | 42 | 3 |
HIS 329 Empire: British Imperialism and Colonialism | 300 | En | 42 | 3 |
HIS 330 Elizabeth I of England: Her Reign, Her Kingdom, Her World | 300 | En | 42 | 3 |
HIS 390 Racism and Anti-Semitism in Western History | 300 | En | 42 | 3 |
IRS 221 Contemporary Europe: History of European Integration * | 200 | En | 42 | 3 |
IRS 251 History of the Cold War * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 450 Arts & Cultural Management | 400 | En | 42 | 3 |
HSS 310 Folklore & Mythology * | 300 | En | 42 | 3 |
HSS 325 20th Century Ideas - European Literature, Film, and Visual Arts | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
IRS 101 Introduction to International Organizations | 100 | En | 42 | 3 |
IRS 200 Introduction to International Relations | 200 | En | 42 | 3 |
IRS 232 Politics of Religion and Ethnicity | 200 | En | 42 | 3 |
IRS 270 Topics in International Relations | 200 | En | 42 | 3 |
IRS 288 International Relations Research Methods | 200 | En | 42 | 3 |
IRS 300 Global Security | 300 | En | 42 | 3 |
IRS 313 Women in Foreign Service and Diplomacy | 300 | En | 42 | 3 |
IRS 320 Asia in International Relations | 300 | En | 42 | 3 |
IRS 361 Human Rights * | 300 | En | 42 | 3 |
IRS 371 NATO in the 20th and 21st Century * | 300 | En | 42 | 3 |
IRS 375 Postcolonial International Relations | 300 | En | 42 | 3 |
IRS 380 Sustainable Development * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 250 Visual Culture | 200 | En | 42 | 3 |
ART 256 Visual Literacy * | 200 | En | 42 | 3 |
ART 277 Writing About Arts and Culture | 200 | En | 42 | 3 |
JRN 201 Reporting II | 200 | En | 42 | 3 |
JRN 220 Media in a Democracy | 200 | En | 42 | 3 |
JRN 230 Travel Writing | 200 | En | 42 | 3 |
JRN 232 Investigative Journalism | 200 | En | 42 | 3 |
JRN 233 Topics in Media Studies II | 200 | En | 42 | 3 |
JRN 252 Photojournalism * | 200 | En | 42 | 3 |
JRN 255 Video Storytelling | 200 | En | 42 | 3 |
JRN 260 Cultural Journalism | 200 | En | 42 | 3 |
JRN 276 Digital Tools for New Media * | 200 | En | 42 | 3 |
JRN 288 Radio in the Age of Spotify | 200 | En | 42 | 3 |
JRN 310 Publishing and Editing II | 300 | En | 42 | 3 |
JRN 323 International Journalism | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LBS 310 International Business Law and Transactions | 300 | En | 42 | 3 |
LEG 101 Introduction to Law | 100 | En | 42 | 3 |
LEG 108 Foundation of Law | 100 | En | 42 | 3 |
POS 206 Moot Court | 200 | En | 42 | 3 |
POS 246 Public International Law | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MGT 245 Introduction to Management | 200 | En | 42 | 3 |
MGT 260 Leadership | 200 | En | 42 | 3 |
MGT 280 Project Management | 200 | En | 42 | 3 |
MGT 301 Business Ethics * | 300 | En | 42 | 3 |
MGT 305 Entrepreneurship * | 300 | En | 42 | 3 |
MGT 307 Entrepreneurship in Practice II | 300 | En | 42 | 3 |
MGT 325 International Business * | 300 | En | 42 | 3 |
MGT 355 Organizational Behavior | 300 | En | 42 | 3 |
MGT 357 Human Resources Management | 300 | En | 42 | 3 |
MGT 368 Advanced Communication and Presentation Skills For Managers | 300 | En | 42 | 3 |
MGT 415 Operations Management | 400 | En | 42 | 3 |
MGT 432 Business Strategy Simulation | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MKT 202 Marketing Communications * | 200 | En | 42 | 3 |
MKT 203 Introduction to Digital Marketing | 200 | En | 42 | 3 |
MKT 248 Introduction to Marketing | 200 | En | 42 | 3 |
MKT 318 International Marketing | 300 | En | 42 | 3 |
MKT 320 Brand Management | 300 | En | 42 | 3 |
MKT 329 Buyer Behavior | 300 | En | 42 | 3 |
MKT 375 Marketing Research | 300 | En | 42 | 3 |
MKT 430 Strategic Marketing Analysis & Planning | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MTH 190 Business Mathematics II * | 100 | En | 42 | 3 |
MTH 222 Business Statistics * | 200 | En | 42 | 3 |
MTH 320 Quantitative Decision Making | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FMS 152 Media Theory | 100 | En | 42 | 3 |
FMS 330 Media Representation & Society | 300 | En | 42 | 3 |
FMS 368 Advertising Strategies in Media * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PHI 125 Introduction to Philosophy | 100 | En | 42 | 3 |
PHI 141 Comparative Worldviews * | 100 | En | 42 | 3 |
PHI 183 Introduction to Existentialism | 100 | En | 42 | 3 |
PHI 385 Philosophy & Society | 300 | En | 42 | 3 |
PHI 405 Populism Ancient and Modern | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 251 Documentary Photography * | 200 | En | 42 | 3 |
ART 257 Photo Workshop | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
IRS 250 Political Geography | 200 | En | 42 | 3 |
IRS 352 US National Security Policy | 300 | En | 42 | 3 |
IRS 373 Non-Violent Conflict: Application and Theory | 300 | En | 42 | 3 |
POS 101 Introduction to Politics | 100 | En | 42 | 3 |
POS 201 Political Philosophy I * | 200 | En | 42 | 3 |
POS 204 Nations & Nationalism | 200 | En | 42 | 3 |
POS 230 Political Economy * | 200 | En | 42 | 3 |
POS 301 Human Rights in Business | 300 | En | 45 | 3 |
POS 358 Migration and the Middle East | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PSY 150 Introduction to Psychology | 100 | En | 42 | 3 |
PSY 221 Cross-Cultural and Indigenous Psychology | 200 | En | 42 | 3 |
PSY 250 Social Psychology | 200 | En | 42 | 3 |
PSY 275 Leadership and the Self | 200 | En | 42 | 3 |
PSY 340 Organizational Psychology | 300 | En | 42 | 3 |
PSY 365 Psychoanalysis & Society | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
RUS 100 Russian I | 100 | Ru | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SOC 100 Introduction to Sociology | 100 | En | 42 | 3 |
SOC 200 Introduction to Social Theory | 200 | En | 42 | 3 |
SOC 276 Sub-Cultures: Lifestyles, Literature, Music * | 200 | En | 42 | 3 |
SOC 280 Social Anthropology * | 200 | En | 42 | 3 |
SOC 282 People and Institutions in Society | 200 | En | 42 | 3 |
SOC 355 Ethics and Leadership | 300 | En | 42 | 3 |
SOC 400 Twentieth Century Social Theory | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SPA 200 Spanish II | 200 | Sp | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 181 Intermediate Drawing | 200 | En | 42 | 3 |
ART 302 Cross-Media Art Studio | 300 | En | 42 | 3 |
ART 303 Cross-Media II Advanced Art Studio | 300 | En | 42 | 3 |
ART 304 Concept: Pursuing an Idea in the Art Process | 300 | En | 42 | 3 |
ART 313 Intermediate Art Studio | 300 | En | 42 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Prague. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
January 27
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Václav Havel Airport Prague on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
January 28 - 29
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
January 30
|
Classes Begin
Classes begin at AAU on this day. |
March 30 - April 03
|
School Break
AAU is closed for Midterm Break. No classes will be held at AAU. |
May 19
|
Classes End
This is the last day of classes at AAU. |
May 19
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.